Burgess Owens
U.S. Representative · UT-4 · Utah
Burgess Owens is U.S. Representative · UT-4, with 5.9 years in office on record. Voted with most voting Democrats on 28.6% of comparable recorded votes.
- Party
- Republican (2021–present)
- Office
- U.S. Representative · UT-4
- State / district
- Utah · District 4
- Years served
- 5.9 years, since 2021
- Born
- Aug 2, 1951
- Links
Service
- Democratic term
- Republican term
- Other or unrecorded party
| From | To | Office | Party | How it began |
|---|---|---|---|---|
| Jan 3, 2025 | Present (term ends Jan 3, 2027) | U.S. Representative · UT · District 4 | Republican | — |
| Jan 3, 2023 | Jan 3, 2025 | U.S. Representative · UT · District 4 | Republican | — |
| Jan 3, 2021 | Jan 3, 2023 | U.S. Representative · UT · District 4 | Republican | — |
Source: unitedstates/congress-legislators (public domain), record updated Nov 13, 2026.
Committees
- House Committee on Education and Workforce (majority, house)
- House Committee on Transportation and Infrastructure (majority, house)
- House Committee on Education and Workforce: Higher Education and Workforce Development · Chairman (majority, house)
- House Committee on Education and Workforce: Early Childhood, Elementary, and Secondary Education (majority, house)
- House Committee on Education and Workforce: Health, Employment, Labor, and Pensions (majority, house)
- House Committee on Transportation and Infrastructure: Aviation (majority, house)
- House Committee on Transportation and Infrastructure: Railroads, Pipelines, and Hazardous Materials (majority, house)
- House Committee on Transportation and Infrastructure: Highways and Transit (majority, house)
Source: committee membership snapshot as of Sep 24, 2026 (congress-legislators). Current assignments only.
Votes
Participation
- Voted Yea or Nay: 234
- Present: 1
- Not voting: 5
Denominator: 240 recorded roll calls, Jan 6, 2026 to Jul 14, 2026 (only the roll calls imported into this site). Not voting is not the same as absent: it includes any reason the member did not cast a vote.
Where they stand: blue to red
With most voting Democrats on 28.6% of comparable votes, and with most voting Republicans on 98.3%.
- With most voting Democrats only: 3 (1.3%)
- With both parties' majorities: 64 (27.4%)
- With most voting Republicans only: 166 (70.9%)
- Against both parties' majorities: 1 (0.4%)
- Split / no comparison: 0 (0%)
Methodology
For each recorded roll call we compare a member with most voting Democrats and, separately, with most voting Republicans. The larger side among a party's Yea and Nay votes on that exact roll call is that party's majority, using each member's party at the time of the vote. A tie, or a roll call where that party cast no Yea/Nay votes, has no majority. Present and Not Voting are counted separately and never as for or against. We say "most voting Democrats" and "most voting Republicans" rather than "the majority" because the party that controls the House differs by Congress. Voting against most members of a party is not automatically good or bad: it can reflect district interests, the content of an amendment, or a procedural motion.
By issue
No published issue has a roll call this member voted on yet.
Recorded votes
House roll calls imported into this site. A vote that is not listed is “not recorded”, not a zero. Source: House Clerk roll-call records, linked on each vote.
| Date | Vote | Position | Compared with most voting Democrats | Compared with most voting Republicans | Your view |
|---|---|---|---|---|---|
| Jul 14, 2026 | H R 1181: Protecting Privacy in Purchases Act Passage / final approval · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jul 14, 2026 | H R 1181: Protecting Privacy in Purchases Act Procedural motion · Failed | Nay | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jul 14, 2026 | H R 139: Sunshine Protection Act Passage / final approval · Passed | Yea | With most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jul 14, 2026 | H RES 1423: Providing for consideration of the bills (H.R. 139) Sunshine Protection Act; (H.R. 8595) National Security, Department of State, and Related Agencies Appropriations Act, 2027; (H.R. 9237) Take Care of America’s Veterans Act; and (H.R. 1181) Protecting Privacy in Purchases Act Passage / final approval · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jul 14, 2026 | H RES 1423: Providing for consideration of the bills (H.R. 139) Sunshine Protection Act; (H.R. 8595) National Security, Department of State, and Related Agencies Appropriations Act, 2027; (H.R. 9237) Take Care of America’s Veterans Act; and (H.R. 1181) Protecting Privacy in Purchases Act Procedural motion · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jul 13, 2026 | H R 8897: Improving Travel for American Families Act Passage / final approval · Passed | Yea | With most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jul 13, 2026 | H R 3106: Weatherizing Infrastructure in the North and Terrorism Emergency Readiness Act Passage / final approval · Passed | Yea | With most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jun 30, 2026 | H RES 1399: Directing the Committee on Ethics to preserve and publicly release records relating to monetary settlements involving acts of sexual harassment Passage / final approval · Passed | Yea | With most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jun 30, 2026 | H CON RES 108: Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from hostilities in Lebanon Passage / final approval · Failed | Nay | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jun 30, 2026 | H RES 1398: Providing for consideration of the bills H.R. 8800, H.R. 8595, and H.R. 8884; and providing for consideration of the resolution H. Res. 1383 Passage / final approval · Failed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jun 30, 2026 | H RES 1398: Providing for consideration of the bills H.R. 8800, H.R. 8595, and H.R. 8884; and providing for consideration of the resolution H. Res. 1383 Procedural motion · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jun 29, 2026 | H R 7128: TRIA Program Reauthorization Act Passage / final approval · Passed | Not voting | No comparison available | No comparison available | Reactions unavailable: no Yea or Nay vote was recorded |
| Jun 29, 2026 | H R 7757: KIDS Act Passage / final approval · Passed | Not voting | No comparison available | No comparison available | Reactions unavailable: no Yea or Nay vote was recorded |
| Jun 25, 2026 | H R 2478: Financial Exploitation Prevention Act Passage / final approval · Passed | Yea | With most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jun 24, 2026 | H R 915: Small Business Technological Advancement Act Passage / final approval · Passed | Yea | With most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jun 24, 2026 | H R 7401: Small Business Lending Fraud Prevention Act Passage / final approval · Passed | Yea | With most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jun 23, 2026 | H R 6644: Housing for the 21st Century Act Passage / final approval · Passed | Yea | With most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jun 23, 2026 | S 629: Emergency Conservation Program Improvement Act Passage / final approval · Passed | Yea | With most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jun 11, 2026 | H RES 1335: Condemning actors seeking to defraud the U.S. Government, and expressing the sense of the House of Representatives that government-wide fraud and improper payment prevention reforms will meaningfully improve the financial prosperity of the U.S., and that Federal program eligibility should be verified before payment Passage / final approval · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jun 11, 2026 | H R 9238: To amend the FISA Amendments Act of 2008 to extend the authorities of title VII of the Foreign Intelligence Surveillance Act of 1978, and for other purposes Passage / final approval · Failed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jun 10, 2026 | H R 8464: Stopping Fraudulent Payments Act Passage / final approval · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jun 10, 2026 | H R 8464: Stopping Fraudulent Payments Act Procedural motion · Failed | Nay | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jun 10, 2026 | H R 8312: Fraud Prevention and Accountability Act Passage / final approval · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jun 10, 2026 | H R 7892: No Aid for Ghost Students Act Passage / final approval · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Jun 9, 2026 | H R 5408: Faster Labor Contracts Act Passage / final approval · Passed | Nay | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
Lawmaking
Not configured: sponsorship and cosponsorship need a Congress.gov API key (CONGRESS_API_KEY), which this site does not have yet. Nothing is shown rather than guessing.
Source: Congress.gov API, up to 10 most recent shown.
Financial disclosures
Net worth: Not disclosed. No range has been coded and confirmed by two editors for this person yet.
Disclosure filings
No House financial-disclosure filings are linked to this person (not imported). Senate and executive-branch filings are not imported.
Trade dates: Not recorded. Filing timeliness is shown only when editors have entered and confirmed the trade dates.
Sources: House Clerk financial disclosures; ranges coded by Project Blue USA editors from the linked filings.
Revolving door
No confirmed lobbying filing lists this person’s past service as a covered position. Only editor-confirmed matches are shown.
Source: Lobbying Disclosure Act filings, lda.gov. A lobbyist’s own description of their past job, matched and confirmed by an editor.
Record
Every fact needs at least 5 independent sources with different owners on different websites, including an original record where one exists, checked by a second person. Good and bad entries meet the same standard. Only entries confirmed by a second editor are shown. There is no combined score.
Promises
A promise is a quoted public statement with its source. A rating is a key claim: it meets the same five-source standard and is confirmed by a second editor.
Questions and answers
Complete question and response archive
0 published questions, 0 delivered, 0 answered. Answer rate: not yet measurable (nothing delivered); unanswered after delivery: 0.
Editors review each question, then deliver it by hand through the official’s public contact channel. The site never emails an official, and an answer appears only with its source.
Sign in to ask a question.
Member ratings
- 5 ★ 0
- 4 ★ 0
- 3 ★ 0
- 2 ★ 0
- 1 ★ 0
- 5 ★ 0
- 4 ★ 0
- 3 ★ 0
- 2 ★ 0
- 1 ★ 0
- 5 ★ 0
- 4 ★ 0
- 3 ★ 0
- 2 ★ 0
- 1 ★ 0
- 5 ★ 0
- 4 ★ 0
- 3 ★ 0
- 2 ★ 0
- 1 ★ 0
- 5 ★ 0
- 4 ★ 0
- 3 ★ 0
- 2 ★ 0
- 1 ★ 0
- 5 ★ 0
- 4 ★ 0
- 3 ★ 0
- 2 ★ 0
- 1 ★ 0
Sign in and finish your profile to rate.
Member ratings are opinions of Project Blue USA members — not a scientific poll and not a Project Blue USA endorsement.
Polls about this official
Create a pollSources
- Terms, party history, committees and links: congress-legislators, record updated Nov 13, 2026.
- Votes: House roll calls, Jan 6, 2026 to Jul 14, 2026; each vote links to its official record.
- Disclosures: House Clerk filings, linked per year. Not disclosed means no confirmed range yet. Informational use only (5 U.S.C. 13107).
- Record and promises: each entry lists its own sources and appears only after a second editor confirms it. Questions appear after an editor reviews them. Methodology.