Ron Estes
U.S. Representative · KS-4 · Kansas
Ron Estes is U.S. Representative · KS-4, with 9.6 years in office on record. Voted with most voting Democrats on 22.7% of comparable recorded votes.
- Party
- Republican (2017–present)
- Office
- U.S. Representative · KS-4
- State / district
- Kansas · District 4
- Years served
- 9.6 years, since 2017
- Born
- Jul 19, 1956
- Links
Service
- Democratic term
- Republican term
- Other or unrecorded party
| From | To | Office | Party | How it began |
|---|---|---|---|---|
| Jan 3, 2025 | Present (term ends Jan 3, 2027) | U.S. Representative · KS · District 4 | Republican | — |
| Jan 3, 2023 | Jan 3, 2025 | U.S. Representative · KS · District 4 | Republican | — |
| Jan 3, 2021 | Jan 3, 2023 | U.S. Representative · KS · District 4 | Republican | — |
| Jan 3, 2019 | Jan 3, 2021 | U.S. Representative · KS · District 4 | Republican | — |
| Apr 25, 2017 | Jan 3, 2019 | U.S. Representative · KS · District 4 | Republican | — |
Source: unitedstates/congress-legislators (public domain), record updated Nov 13, 2026.
Committees
- Joint Economic Committee (majority, joint)
- House Committee on Ways and Means (majority, house)
- House Committee on the Budget (majority, house)
- House Committee on Ways and Means: Social Security · Chair (majority, house)
- House Committee on Ways and Means: Tax (majority, house)
Source: committee membership snapshot as of Sep 24, 2026 (congress-legislators). Current assignments only.
Votes
Participation
- Voted Yea or Nay: 119
- Present: 1
- Not voting: 0
Denominator: 120 recorded roll calls, Jan 6, 2026 to Apr 16, 2026 (only the roll calls imported into this site). Not voting is not the same as absent: it includes any reason the member did not cast a vote.
Where they stand: blue to red
With most voting Democrats on 22.7% of comparable votes, and with most voting Republicans on 97.5%.
- With most voting Democrats only: 2 (1.7%)
- With both parties' majorities: 25 (21%)
- With most voting Republicans only: 91 (76.5%)
- Against both parties' majorities: 1 (0.8%)
- Split / no comparison: 0 (0%)
Methodology
For each recorded roll call we compare a member with most voting Democrats and, separately, with most voting Republicans. The larger side among a party's Yea and Nay votes on that exact roll call is that party's majority, using each member's party at the time of the vote. A tie, or a roll call where that party cast no Yea/Nay votes, has no majority. Present and Not Voting are counted separately and never as for or against. We say "most voting Democrats" and "most voting Republicans" rather than "the majority" because the party that controls the House differs by Congress. Voting against most members of a party is not automatically good or bad: it can reflect district interests, the content of an amendment, or a procedural motion.
By issue
No published issue has a roll call this member voted on yet.
Recorded votes
House roll calls imported into this site. A vote that is not listed is “not recorded”, not a zero. Source: House Clerk roll-call records, linked on each vote.
| Date | Vote | Position | Compared with most voting Democrats | Compared with most voting Republicans | Your view |
|---|---|---|---|---|---|
| Mar 18, 2026 | H J RES 139: Proposing an amendment to the Constitution of the United States requiring a balanced budget for the Federal Government Passage / final approval · Failed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Mar 18, 2026 | H R 1958: Deporting Fraudsters Act Passage / final approval · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Mar 18, 2026 | H R 556: Protecting Access for Hunters and Anglers Act Passage / final approval · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Mar 18, 2026 | H R 556: Protecting Access for Hunters and Anglers Act Procedural motion · Failed | Nay | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Mar 17, 2026 | H RES 1115: Providing for consideration of the bill (H.R. 556) Protecting Access for Hunters and Anglers Act; providing for consideration of the bill (H.R. 1958) Deporting Fraudsters Act; and providing for consideration of the bill (H.R. 4638) BOWOW Act Passage / final approval · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Mar 17, 2026 | H RES 1115: Providing for consideration of the bill (H.R. 556) Protecting Access for Hunters and Anglers Act; providing for consideration of the bill (H.R. 1958) Deporting Fraudsters Act; and providing for consideration of the bill (H.R. 4638) BOWOW Act Procedural motion · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Mar 17, 2026 | S 3971: Small Business Innovation and Economic Security Act Passage / final approval · Passed | Yea | With most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Mar 17, 2026 | H R 4294: MAWS Act Passage / final approval · Passed | Nay | Against most voting Democrats on this vote | Against most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Mar 5, 2026 | H R 7744: Department of Homeland Security Appropriations Act, 2026 Passage / final approval · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Mar 5, 2026 | H R 7744: Department of Homeland Security Appropriations Act, 2026 Procedural motion · Failed | Nay | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Mar 5, 2026 | H CON RES 38: Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from unauthorized hostilities in the Islamic Republic of Iran Passage / final approval · Failed | Nay | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Mar 5, 2026 | H RES 1099: Reaffirming Iran remains the largest state sponsor of terrorism Passage / final approval · Passed | Yea | With most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Mar 4, 2026 | H RES 1100: Directing the Committee on Ethics to preserve and publicly release records of the Committee’s review of violations or alleged violations of clause 9 (as it pertains to acts of sexual harassment) and clause 18 of rule XXIII of the Rules of the House of Representatives. Procedural motion · Passed | Yea | With most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Mar 4, 2026 | H R 6472: Territorial Student Access to Higher Education Act Passage / final approval · Passed | Yea | With most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Mar 4, 2026 | S 723: Tribal Trust Land Homeownership Act Passage / final approval · Passed | Yea | With most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Mar 4, 2026 | H RES 1095: Providing for consideration of the bill (H.R. 7744) making appropriations for the Department of Homeland Security for the fiscal year ending September 30, 2026, and for other purposes Passage / final approval · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Mar 4, 2026 | H RES 1095: Providing for consideration of the bill (H.R. 7744) making appropriations for the Department of Homeland Security for the fiscal year ending September 30, 2026, and for other purposes Procedural motion · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Feb 25, 2026 | H R 4758: Homeowner Energy Freedom Act Passage / final approval · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Feb 25, 2026 | H R 4758: Homeowner Energy Freedom Act Procedural motion · Failed | Nay | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Feb 24, 2026 | H R 4626: Don’t Mess With My Home Appliances Act Passage / final approval · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Feb 24, 2026 | H R 4626: Don’t Mess With My Home Appliances Act Procedural motion · Failed | Nay | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Feb 24, 2026 | H RES 1075: Providing for consideration of the bill (H.R. 4626) the Don’t Mess With My Home Appliances Act; and providing for consideration of the bill (H.R. 4758) the Homeowner Energy Freedom Act Passage / final approval · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Feb 24, 2026 | H RES 1075: Providing for consideration of the bill (H.R. 4626) the Don’t Mess With My Home Appliances Act; and providing for consideration of the bill (H.R. 4758) the Homeowner Energy Freedom Act Procedural motion · Passed | Yea | Against most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Feb 24, 2026 | S 2503: ROTOR Act Passage / final approval · Failed | Yea | With most voting Democrats on this vote | Against most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
| Feb 24, 2026 | H R 6329: Information Quality Assurance Act Passage / final approval · Passed | Yea | With most voting Democrats on this vote | With most voting Republicans on this vote | 👍 0 · 👎 0 · Sign in to react |
Lawmaking
Not configured: sponsorship and cosponsorship need a Congress.gov API key (CONGRESS_API_KEY), which this site does not have yet. Nothing is shown rather than guessing.
Source: Congress.gov API, up to 10 most recent shown.
Financial disclosures
Net worth: Not disclosed. No range has been coded and confirmed by two editors for this person yet.
Disclosure filings
No House financial-disclosure filings are linked to this person (not imported). Senate and executive-branch filings are not imported.
Trade dates: Not recorded. Filing timeliness is shown only when editors have entered and confirmed the trade dates.
Sources: House Clerk financial disclosures; ranges coded by Project Blue USA editors from the linked filings.
Revolving door
No confirmed lobbying filing lists this person’s past service as a covered position. Only editor-confirmed matches are shown.
Source: Lobbying Disclosure Act filings, lda.gov. A lobbyist’s own description of their past job, matched and confirmed by an editor.
Record
Every fact needs at least 5 independent sources with different owners on different websites, including an original record where one exists, checked by a second person. Good and bad entries meet the same standard. Only entries confirmed by a second editor are shown. There is no combined score.
Promises
A promise is a quoted public statement with its source. A rating is a key claim: it meets the same five-source standard and is confirmed by a second editor.
Questions and answers
Complete question and response archive
0 published questions, 0 delivered, 0 answered. Answer rate: not yet measurable (nothing delivered); unanswered after delivery: 0.
Editors review each question, then deliver it by hand through the official’s public contact channel. The site never emails an official, and an answer appears only with its source.
Sign in to ask a question.
Member ratings
- 5 ★ 0
- 4 ★ 0
- 3 ★ 0
- 2 ★ 0
- 1 ★ 0
- 5 ★ 0
- 4 ★ 0
- 3 ★ 0
- 2 ★ 0
- 1 ★ 0
- 5 ★ 0
- 4 ★ 0
- 3 ★ 0
- 2 ★ 0
- 1 ★ 0
- 5 ★ 0
- 4 ★ 0
- 3 ★ 0
- 2 ★ 0
- 1 ★ 0
- 5 ★ 0
- 4 ★ 0
- 3 ★ 0
- 2 ★ 0
- 1 ★ 0
- 5 ★ 0
- 4 ★ 0
- 3 ★ 0
- 2 ★ 0
- 1 ★ 0
Sign in and finish your profile to rate.
Member ratings are opinions of Project Blue USA members — not a scientific poll and not a Project Blue USA endorsement.
Polls about this official
Create a pollSources
- Terms, party history, committees and links: congress-legislators, record updated Nov 13, 2026.
- Votes: House roll calls, Jan 6, 2026 to Apr 16, 2026; each vote links to its official record.
- Disclosures: House Clerk filings, linked per year. Not disclosed means no confirmed range yet. Informational use only (5 U.S.C. 13107).
- Record and promises: each entry lists its own sources and appears only after a second editor confirms it. Questions appear after an editor reviews them. Methodology.